# About this package

This project was started at the [scverse proteomics hackathon in Berlin 2026](https://github.com/scverse/202603_hackathon_proteomics), motivated by the original [mudata issue](https://github.com/scverse/mudata/issues/111).


## Initial working group

Name | Mail | Github
--- | --- | ---
Lucas Diedrich | diedrich@biochem.mpg.de | https://github.com/lucas-diedrich
Vincenth Brennsteiner | brennsteiner@biochem.mpg.de | https://github.com/vbrennsteiner
Mikaela Koutrouli | - | https://github.com/mikelkou
Ilan Gold |  - | https://github.com/ilan-gold
Jose Nimo | - | https://github.com/josenimo
Laurent Gatto | laurent.gatto@uclouvain.be | https://github.com/lgatto
Michael Dammann | michael.dammann@helmholtz-munich.de | https://github.com/michaeldammann
Marvin Thielert | thielert@biochem.mpg.de | https://github.com/machth
Sonja Stockhaus | sonja.stockhaus@tum.de | https://github.com/Sonja-Stockhaus
Benedikt Christian Clemens | - | https://github.com/benediktchristianclemens
Charu Sharma | charu.sharma@ki.se | https://github.com/chikicharu
Lukas Kraller | - | -

Storing the graph representation in `varp` was proposed by Ilia Kats (https://github.com/ilia-kats)
